| Market | Side | Size | Price | Trader |
|---|---|---|---|---|
| Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | $35K | 92% | undefined... |
| Counter-Strike: PARIVISION vs Natus Vincere (BO3) - ESL Pro League Group Stage | BUY | $26K | 75% | undefined... |
| Counter-Strike: PARIVISION vs Natus Vincere (BO3) - ESL Pro League Group Stage | BUY | $40K | 75% | undefined... |
| 2026 Balance of Power: R Senate, R House | BUY | $79K | 92% | undefined... |
| Will Spain win on 2026-10-06? | BUY | $111K | 100% | undefined... |
| Strait of Hormuz traffic returns to normal by October 31? | BUY | $50K | 98% | undefined... |
| Will the Republicans win the Florida Senate race in 2026? | BUY | $25K | 91% | undefined... |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | BUY | $28K | 100% | undefined... |
| Will the Democratic Party control the House after the 2026 Midterm elections? | BUY | $100K | 92% | undefined... |
| Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? | BUY | $21K | 100% | undefined... |
| LoL: HANJIN BRION vs Natus Vincere (BO3) - Demacia Cup Global Invitational Group Stage | BUY | $29K | 79% | undefined... |
| Counter-Strike: 9z vs BetBoom Team (BO3) - ESL Pro League Group Stage | BUY | $51K | 59% | undefined... |
| 2026 Balance of Power: D Senate, R House | BUY | $38K | 99% | undefined... |
| Bitcoin Up or Down on October 5? | BUY | $31K | 100% | undefined... |
| 2026 Balance of Power: R Senate, R House | BUY | $41K | 92% | undefined... |
| Will Geraldo Alckmin win the 2026 Brazilian presidential election? | BUY | $121K | 100% | undefined... |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | BUY | $25K | 81% | undefined... |
| US announces end of Iranian blockade by October 31, 2026? | SELL | $25K | 80% | undefined... |
| Will Renan Santos win the 2026 Brazilian presidential election? | BUY | $82K | 100% | undefined... |
| Will Indiana enact a data center moratorium by December 31, 2027? | BUY | $1.5M | 74% | undefined... |
Real-time tracking of large Polymarket trades from top wallets. FlowFrame monitors smart money activity across all active prediction markets.