| Market | Side | Size | Price | Trader |
|---|---|---|---|---|
| Strait of Hormuz traffic returns to normal by May 15? | BUY | $21K | 97% | undefined... |
| Spread: Spurs (-9.5) | BUY | $62K | 50% | undefined... |
| Russia x Ukraine ceasefire by June 30, 2026? | BUY | $40K | 89% | undefined... |
| Russia x Ukraine ceasefire by May 31, 2026? | BUY | $22K | 93% | undefined... |
| Will Chelsea FC win on 2026-05-04? | BUY | $50K | 100% | undefined... |
| Will the U.S. invade Iran before 2027? | BUY | $339K | 68% | undefined... |
| Will the Iranian regime fall by May 31? | BUY | $36K | 97% | undefined... |
| Will a U.S. anti-cartel operation outside of the United States occur by April 30, 2026? | BUY | $600K | 100% | undefined... |
| Iran closes its airspace by May 8? | BUY | $34K | 64% | undefined... |
| Strait of Hormuz traffic returns to normal by end of April? | SELL | $50K | 100% | undefined... |
| Strait of Hormuz traffic returns to normal by end of May? | SELL | $30K | 81% | undefined... |
| Will the Iranian regime fall by June 30? | BUY | $28K | 94% | undefined... |
| Will the Iranian regime fall by May 31? | BUY | $30K | 97% | undefined... |
| Will the Iranian regime fall by May 31? | BUY | $83K | 96% | undefined... |
| Will China invade Taiwan by end of 2026? | SELL | $34K | 94% | undefined... |
| Will the Iranian regime fall by June 30? | SELL | $200K | 94% | undefined... |
| Kharg Island no longer under Iranian control by May 31? | SELL | $35K | 93% | undefined... |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in May? | BUY | $50K | 100% | undefined... |
| Bitcoin above 79,200 on May 3, 10PM ET? | BUY | $87K | 100% | undefined... |
| Bitcoin above 79,600 on May 3, 10PM ET? | BUY | $95K | 100% | undefined... |
Real-time tracking of large Polymarket trades from top wallets. FlowFrame monitors smart money activity across all active prediction markets.