| Market | Side | Size | Price | Trader |
|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | BUY | $23K | 92% | undefined... |
| Will Count Binface win the Clacton by-election? | BUY | $63K | 98% | undefined... |
| Will the U.S. invade Iran before 2027? | BUY | $376K | 18% | undefined... |
| Will "Spider-Man: Brand New Day" Opening Weekend Box Office be between 300m and 310m? | BUY | $20K | 100% | undefined... |
| Will "Spider-Man: Brand New Day" Opening Weekend Box Office be between 310m and 320m? | BUY | $20K | 100% | undefined... |
| Will the U.S. invade Iran before 2027? | BUY | $52K | 78% | undefined... |
| Will the U.S. invade Iran before 2027? | SELL | $44K | 77% | undefined... |
| Will James Fishback be the Republican nominee for Florida Governor? | BUY | $57K | 98% | undefined... |
| US-Iran Final Nuclear Deal by August 31, 2026? | BUY | $35K | 97% | undefined... |
| Will Donald Trump publicly insult Emmanuel Macron by July 31, 2026? | BUY | $36K | 67% | undefined... |
| U.S. anti-cartel operation outside of the U.S. by July 31? | BUY | $25K | 99% | undefined... |
| Will Donald Trump publicly insult Vladimir Putin by July 31, 2026? | SELL | $28K | 97% | undefined... |
| Will Donald Trump publicly insult Vladimir Putin by July 31, 2026? | BUY | $33K | 99% | undefined... |
| Counter-Strike: Liquid vs Spirit (BO3) - BLAST Bounty Playoffs | BUY | $82K | 88% | undefined... |
| Counter-Strike: Liquid vs Spirit (BO3) - BLAST Bounty Playoffs | BUY | $38K | 75% | undefined... |
| Will Russia capture Kostyantynivka by December 31, 2026? | SELL | $39K | 90% | undefined... |
| Israel x Iran ceasefire continues through July 31? | BUY | $59K | 75% | undefined... |
| Will Russia capture Kostyantynivka by December 31, 2026? | SELL | $30K | 90% | undefined... |
| Counter-Strike: Aurora Gaming vs FOKUS - Map 2 Winner | BUY | $120K | 75% | undefined... |
| Counter-Strike: Aurora Gaming vs FOKUS (BO3) - BLAST Bounty Qualifier | BUY | $99K | 54% | undefined... |
Real-time tracking of large Polymarket trades from top wallets. FlowFrame monitors smart money activity across all active prediction markets.