| Market | Probability | Rating | Volume |
|---|---|---|---|
| Will the U.S. invade Iran before 2027? | 90% | BBB | $78.4M |
| Will the US confirm that aliens exist before 2027? | 98% | A | $45.4M |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | 97% | BBB | $34.6M |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | 82% | BBB | $34.6M |
| Will the Iranian regime fall before 2027? | 97% | BBB | $29.6M |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | 89% | BB | $28.4M |
| Will Ted Cruz win the 2028 Republican presidential nomination? | 97% | BBB | $20.0M |
| Will Gavin Newsom win the 2028 US Presidential Election? | 93% | BBB | $19.1M |
| Will JD Vance win the 2028 US Presidential Election? | 82% | BB | $18.8M |
| Will Wes Moore win the 2028 Democratic presidential nomination? | 98% | BBB | $18.8M |
| Will Ron DeSantis win the 2028 Republican presidential nomination? | 85% | B | $16.7M |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | 83% | BB | $15.9M |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | 94% | BBB | $14.8M |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | 74% | NR | $14.8M |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | 88% | BB | $14.4M |
| Trump out as President before 2027? | 97% | BBB | $14.3M |
| Will Tucker Carlson win the 2028 Republican presidential nomination? | 96% | BBB | $14.0M |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | 96% | BBB | $13.7M |
| Will Marco Rubio win the 2028 US Presidential Election? | 90% | BBB | $13.5M |
| Will Ron DeSantis win the 2028 US Presidential Election? | 94% | BBB | $12.9M |
Live prediction market data from Polymarket and Kalshi, updated in real time. Markets are rated AAA through C using bond-style methodology.