| Market | Probability | Rating | Volume |
|---|---|---|---|
| Will USA win the 2026 FIFA World Cup? | 98% | A | $79.3M |
| Will Jesus Christ return before 2027? | 98% | BBB | $63.8M |
| Will France win the 2026 FIFA World Cup? | 82% | BBB | $61.6M |
| Will Morocco win the 2026 FIFA World Cup? | 98% | A | $61.2M |
| Will Argentina win the 2026 FIFA World Cup? | 88% | A | $60.8M |
| Will Portugal win the 2026 FIFA World Cup? | 93% | AA | $56.1M |
| Will Norway win the 2026 FIFA World Cup? | 97% | AA | $55.4M |
| Will Germany win the 2026 FIFA World Cup? | 94% | AA | $54.4M |
| Will Spain win the 2026 FIFA World Cup? | 86% | A | $53.8M |
| Will Netherlands win the 2026 FIFA World Cup? | 96% | AA | $53.7M |
| Will England win the 2026 FIFA World Cup? | 87% | A | $46.5M |
| Will Brazil win the 2026 FIFA World Cup? | 93% | AA | $44.5M |
| Will the U.S. invade Iran before 2027? | 88% | BB | $38.1M |
| Will China invade Taiwan by end of 2026? | 94% | BBB | $35.8M |
| Will the US confirm that aliens exist before 2027? | 91% | BBB | $34.1M |
| Will Trump acquire Greenland before 2027? | 94% | BBB | $33.9M |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | 76% | BB | $26.0M |
| Will Jon Stewart win the 2028 Democratic presidential nomination? | 97% | BBB | $24.0M |
| Will the Iranian regime fall before 2027? | 91% | BB | $20.5M |
| Will Gavin Newsom win the 2028 US Presidential Election? | 84% | BB | $17.1M |
Live prediction market data from Polymarket and Kalshi, updated in real time. Markets are rated AAA through C using bond-style methodology.