| Market | Probability | Rating | Volume |
|---|---|---|---|
| Will the U.S. invade Iran before 2027? | 81% | BB | $54.8M |
| Will China invade Taiwan by end of 2026? | 96% | BBB | $39.4M |
| Will the US confirm that aliens exist before 2027? | 95% | BBB | $36.4M |
| Will Trump acquire Greenland before 2027? | 96% | BBB | $35.2M |
| Will Gavin Newsom win the 2028 Democratic presidential nomination? | 81% | BB | $26.6M |
| Will Jon Stewart win the 2028 Democratic presidential nomination? | 98% | BBB | $24.6M |
| Will the Iranian regime fall before 2027? | 93% | BBB | $23.7M |
| Putin out as President of Russia by December 31, 2026? | 92% | BBB | $18.4M |
| Will Gavin Newsom win the 2028 US Presidential Election? | 88% | BB | $17.6M |
| Will Mark Kelly win the 2028 Democratic presidential nomination? | 97% | BBB | $17.1M |
| Will Ron DeSantis win the 2028 Republican presidential nomination? | 97% | BBB | $15.1M |
| Will JD Vance win the 2028 US Presidential Election? | 79% | B | $15.1M |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? | 98% | BBB | $14.3M |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? | 85% | BB | $14.1M |
| Will Kamala Harris win the 2028 Democratic presidential nomination? | 91% | BB | $12.8M |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | 97% | BBB | $12.8M |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | 91% | BB | $12.7M |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | 85% | BB | $12.4M |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | 95% | BBB | $11.7M |
| Xi Jinping out before 2027? | 95% | BBB | $11.7M |
Live prediction market data from Polymarket and Kalshi, updated in real time. Markets are rated AAA through C using bond-style methodology.