| Rank | Trader | Profit | Win Rate | Trades |
|---|---|---|---|---|
| 1 | user.x | - | - | - |
| 2 | norrisfan | - | - | - |
| 3 | Domer | - | - | - |
| 4 | Coby | - | - | - |
| 5 | betwick | - | - | - |
| 6 | Andorra | - | - | - |
| 7 | sorcerer.money | - | - | - |
| 8 | bernardbulletin | - | - | - |
| 9 | Millerr | - | - | - |
| 10 | piefilling | - | - | - |
| 11 | SLAIS | - | - | - |
| 12 | aenews | - | - | - |
| 13 | happynooonan | - | - | - |
| 14 | TooEasy27 | - | - | - |
| 15 | AlexanderHam | - | - | - |
| 16 | acedia | - | - | - |
| 17 | debased | - | - | - |
| 18 | ToonMatthew | - | - | - |
| 19 | WhySoSerious | - | - | - |
| 20 | Noose | - | - | - |
| 21 | gopfan2 | - | - | - |
| 22 | AlexHasMillions | - | - | - |
| 23 | scottilicious | - | - | - |
| 24 | AiBets | - | - | - |
| 25 | SomeBozo | - | - | - |
Rankings updated regularly. Track the best prediction market traders on Polymarket by profit and win rate.