| Rank | Trader | Profit | Win Rate | Trades |
|---|---|---|---|---|
| 1 | reaviat | - | - | - |
| 2 | Coby | - | - | - |
| 3 | betwick | - | - | - |
| 4 | genetic.silkworm8197 | - | - | - |
| 5 | Noose | - | - | - |
| 6 | Mitchieboi | - | - | - |
| 7 | BuckeyesAreNuts | - | - | - |
| 8 | Bonnet657 | - | - | - |
| 9 | Kenobi | - | - | - |
| 10 | VeryLucky888 | - | - | - |
| 11 | nonsenseking | - | - | - |
| 12 | GeorgeRe | - | - | - |
| 13 | aenews | - | - | - |
| 14 | norrisfan | - | - | - |
| 15 | TheRealJag | - | - | - |
| 16 | TeGeeLP | - | - | - |
| 17 | LlamaLoco0000 | - | - | - |
| 18 | cigarettes | - | - | - |
| 19 | Domer | - | - | - |
| 20 | hajlask | - | - | - |
| 21 | RN1 | - | - | - |
| 22 | Parz1vaI | - | - | - |
| 23 | carnitastaco | - | - | - |
| 24 | Decap | - | - | - |
| 25 | Dropper | - | - | - |
Rankings updated regularly. Track the best prediction market traders on Polymarket by profit and win rate.