| Rank | Trader | Profit | Win Rate | Trades |
|---|---|---|---|---|
| 1 | elucidate | - | - | - |
| 2 | gopfan2 | - | - | - |
| 3 | piefilling | - | - | - |
| 4 | bernardbulletin | - | - | - |
| 5 | acedia | - | - | - |
| 6 | nonsenseking | - | - | - |
| 7 | AlexanderHam | - | - | - |
| 8 | Noose | - | - | - |
| 9 | cigarettes | - | - | - |
| 10 | aenews | - | - | - |
| 11 | FhantomBets | - | - | - |
| 12 | Rigatohni | - | - | - |
| 13 | jesterthegoose | - | - | - |
| 14 | user.x | - | - | - |
| 15 | ProbabilityDuck | - | - | - |
| 16 | Kenobi | - | - | - |
| 17 | JM | - | - | - |
| 18 | scottilicious | - | - | - |
| 19 | Decap | - | - | - |
| 20 | ProfessionalPunter | - | - | - |
| 21 | vinii | - | - | - |
| 22 | aved | - | - | - |
| 23 | Coby | - | - | - |
| 24 | Anjun | - | - | - |
| 25 | esports095 | - | - | - |
Rankings updated regularly. Track the best prediction market traders on Polymarket by profit and win rate.