Search political speech transcripts by keyword and see correlated Polymarket and Kalshi prediction markets. FlowFrame indexes transcripts from major political figures including members of Congress, the President, and Federal Reserve officials.
| Keyword | Searches |
|---|---|
| tariffs | 19 |
| ai / artificial intelligence | 3 |
| peace | 3 |
| recession | 3 |
| president | 2 |
| tariff inflation | 2 |
| lyman | 1 |
| withdrawal | 1 |
| legal | 1 |
| rivalry | 1 |
| forces | 1 |
| cuts | 1 |
| defenses | 1 |
| zelenskyy | 1 |
| hits | 1 |
| blockbuster | 1 |
| tanker | 1 |
| powell | 1 |
| israel | 1 |
| shifts | 1 |
| invasion | 1 |
| major | 1 |
| island | 1 |
| gemini | 1 |
| regime | 1 |
FlowFrame correlates speech frequency data with live prediction market odds on Polymarket and Kalshi, helping traders identify market-moving language before positions move.