FlowFrame tracks how often political figures mention "ai" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 1479 | 2026-08-17 |
| Jerome Powell | 33 | 2026-06-17 |
| JD Vance | 26 | 2026-07-07 |
| Soccer Announcers | 23 | 2026-06-17 |
| Karoline Leavitt | 16 | 2026-04-27 |
| Sean Hannity | 8 | 2026-04-18 |
| Jeff Probst | 6 | 2026-04-08 |
| Kevin Warsh | 2 | 2026-07-29 |
| Rachel Maddow | 2 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.