FlowFrame tracks how often political figures mention "called" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 391 | 2026-04-28 |
| Jerome Powell | 8 | 2026-03-18 |
| Sean Hannity | 7 | 2026-04-18 |
| Karoline Leavitt | 5 | 2026-03-16 |
| JD Vance | 4 | 2026-04-07 |
| Soccer Announcers | 3 | 2026-04-20 |
| Rachel Maddow | 2 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.