FlowFrame tracks how often political figures mention "deal" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 818 | 2026-07-27 |
| Jerome Powell | 29 | 2026-03-18 |
| Soccer Announcers | 22 | 2026-06-17 |
| JD Vance | 15 | 2026-07-01 |
| Karoline Leavitt | 9 | 2026-04-16 |
| Sean Hannity | 7 | 2026-04-18 |
| Jeff Probst | 3 | 2026-04-01 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.