FlowFrame tracks how often political figures mention "gas" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 248 | 2026-08-06 |
| JD Vance | 10 | 2026-07-07 |
| Soccer Announcers | 8 | 2026-06-15 |
| Jerome Powell | 7 | 2026-03-18 |
| Karoline Leavitt | 5 | 2026-04-16 |
| Rachel Maddow | 1 | 2026-04-13 |
| Sean Hannity | 1 | 2026-04-13 |
| Jeff Probst | 1 | 2026-03-28 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.