FlowFrame tracks how often political figures mention "history" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 642 | 2026-07-06 |
| Soccer Announcers | 18 | 2026-06-17 |
| Jerome Powell | 14 | 2026-03-18 |
| JD Vance | 12 | 2026-07-07 |
| Sean Hannity | 8 | 2026-04-18 |
| Karoline Leavitt | 8 | 2026-04-27 |
| Jeff Probst | 3 | 2026-04-01 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.