FlowFrame tracks how often political figures mention "ice" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 467 | 2026-04-06 |
| Jerome Powell | 30 | 2026-01-28 |
| Karoline Leavitt | 11 | 2026-03-25 |
| JD Vance | 8 | 2026-04-01 |
| Sean Hannity | 4 | 2026-04-09 |
| Jeff Probst | 2 | 2026-03-14 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.