FlowFrame tracks how often political figures mention "last" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 542 | 2026-05-15 |
| Jerome Powell | 32 | 2026-04-29 |
| Karoline Leavitt | 15 | 2026-04-27 |
| Soccer Announcers | 12 | 2026-04-28 |
| JD Vance | 7 | 2026-05-14 |
| Sean Hannity | 7 | 2026-04-18 |
| Jeff Probst | 6 | 2026-04-08 |
| Rachel Maddow | 2 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.