FlowFrame tracks how often political figures mention "last" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 521 | 2026-04-28 |
| Jerome Powell | 31 | 2026-03-18 |
| Karoline Leavitt | 14 | 2026-04-25 |
| Soccer Announcers | 11 | 2026-04-28 |
| Sean Hannity | 7 | 2026-04-18 |
| Jeff Probst | 6 | 2026-04-08 |
| JD Vance | 4 | 2026-03-18 |
| Rachel Maddow | 2 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.