FlowFrame tracks how often political figures mention "major" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 171 | 2026-04-23 |
| Jerome Powell | 15 | 2026-03-18 |
| Karoline Leavitt | 10 | 2026-04-25 |
| Soccer Announcers | 5 | 2026-04-19 |
| Sean Hannity | 5 | 2026-04-18 |
| JD Vance | 3 | 2026-03-27 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.