FlowFrame tracks how often political figures mention "miss" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 279 | 2026-04-28 |
| Jerome Powell | 31 | 2026-03-18 |
| Soccer Announcers | 11 | 2026-04-28 |
| Karoline Leavitt | 10 | 2026-04-08 |
| Sean Hannity | 8 | 2026-04-18 |
| JD Vance | 3 | 2026-04-08 |
| Jeff Probst | 1 | 2026-03-21 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.