FlowFrame tracks how often political figures mention "money" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 580 | 2026-04-17 |
| Jerome Powell | 14 | 2025-12-10 |
| JD Vance | 7 | 2026-04-07 |
| Sean Hannity | 5 | 2026-04-13 |
| Karoline Leavitt | 3 | 2026-02-18 |
| Soccer Announcers | 2 | 2026-04-14 |
| Jeff Probst | 1 | 2026-03-28 |
| Rachel Maddow | 1 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.