FlowFrame tracks how often political figures mention "oil" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 456 | 2026-10-03 |
| Jerome Powell | 17 | 2026-04-29 |
| Soccer Announcers | 9 | 2026-06-16 |
| Sean Hannity | 8 | 2026-04-18 |
| Karoline Leavitt | 7 | 2026-04-27 |
| JD Vance | 7 | 2026-07-07 |
| Kevin Warsh | 2 | 2026-09-16 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.