FlowFrame tracks how often political figures mention "pull" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 46 | 2026-04-15 |
| Jerome Powell | 7 | 2026-01-28 |
| Soccer Announcers | 5 | 2026-04-19 |
| Jeff Probst | 3 | 2026-04-08 |
| Sean Hannity | 2 | 2026-04-16 |
| Karoline Leavitt | 1 | 2026-02-18 |
| Rachel Maddow | 1 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.