FlowFrame tracks how often political figures mention "release" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 157 | 2026-04-26 |
| Karoline Leavitt | 6 | 2026-04-25 |
| Jerome Powell | 6 | 2025-12-10 |
| Soccer Announcers | 3 | 2026-04-20 |
| JD Vance | 2 | 2026-03-18 |
| Sean Hannity | 2 | 2026-04-16 |
| Jeff Probst | 2 | 2026-03-28 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.