FlowFrame tracks how often political figures mention "security" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 275 | 2026-04-26 |
| Karoline Leavitt | 11 | 2026-04-16 |
| JD Vance | 9 | 2026-04-11 |
| Sean Hannity | 7 | 2026-04-18 |
| Jerome Powell | 2 | 2023-07-26 |
| Jeff Probst | 1 | 2026-03-21 |
| Rachel Maddow | 1 | 2026-04-06 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.