FlowFrame tracks how often political figures mention "tru" and correlates speech frequency with live Polymarket and Kalshi prediction market odds.
| Politician | Transcript Mentions | Most Recent |
|---|---|---|
| Donald Trump | 633 | 2026-04-17 |
| Jerome Powell | 26 | 2026-01-28 |
| Karoline Leavitt | 12 | 2026-04-08 |
| JD Vance | 12 | 2026-04-08 |
| Sean Hannity | 6 | 2026-04-14 |
| Jeff Probst | 5 | 2026-04-08 |
| Soccer Announcers | 4 | 2026-04-14 |
| Rachel Maddow | 2 | 2026-04-13 |
Search more political keywords and see prediction market correlations at flowframe Mentions Hub.