2026 Midterm Election Prediction Markets
Live Kalshi prediction market odds for the 2026 U.S. midterm elections — House, Senate, and Governor primary races across all 50 states. Prices update in real time as traders buy and sell contracts on Kalshi, the CFTC-regulated prediction market exchange.
| Race | State | Leading Candidate | Market Odds | 24h Volume |
|---|---|---|---|---|
| California Governor primary: 1st place | On Jun 2, 2026 | - | 0% | $144K |
| Florida Republican Governor nominee? | In 2026 | - | 94% | $125K |
| Colorado Democratic Senate nominee? | In 2026 | - | 92% | $124K |
| Colorado Democratic Governor nominee? | In 2026 | - | 22% | $106K |
| California Governor winner? | In 2026 | - | 0% | $62K |
| CO-01 Democratic nominee? | CO-01 (D) | - | 22% | $57K |
| Texas Senate winner? | In 2026 | - | 60% | $35K |
| Colorado Republican Governor nominee? | In 2026 | - | 5% | $33K |
| Florida Republican Governor primary: James Fishback vote percent | On Aug 18, 2026 | - | 92% | $28K |
| Maine Senate winner? | In 2026 | - | 41% | $20K |
| CO-03 Democratic nominee? | CO-03 (D) | - | 41% | $15K |
| FL-25 Democratic nominee? | FL-25 (D) | - | 87% | $15K |
| Wisconsin Democratic Governor nominee? | In 2026 | - | 0% | $15K |
| Georgia Governor winner? | In 2026 | - | 45% | $15K |
| Oklahoma Republican Governor nominee? | In 2026 | - | 20% | $12K |
| Iowa Governor winner? | In 2026 | - | 62% | $8K |
| Nevada Governor winner? | In 2026 | - | 56% | $7K |
| CO-01 Democratic primary margin of victory? | On Jun 30, 2026 | - | 6% | $7K |
| FL-23 Democratic nominee? | FL-23 (D) | - | 1% | $6K |
| South Dakota Republican Governor nominee? | In 2026 | - | 41% | $5K |
| Florida Republican governor primary: 2nd place | On Aug 18, 2026 | - | 59% | $5K |
| Margin of victory in the Maine Democratic Senate primary? | On Jun 9, 2026 | - | 0% | $4K |
| California governor primary: Steve Hilton vote percent | Vote Percent - Steve Hilton | - | 0% | $4K |
| Arizona Governor winner? | In 2026 | - | 74% | $4K |
| Will Lauren Boebert be the CO-04 Republican nominee? | CO-04 (R) | - | 98% | $3K |
| Wisconsin Governor winner? | In 2026 | - | 69% | $3K |
| Georgia Senate winner? | In 2026 | - | 15% | $3K |
| Colorado Democratic Governor primary margin of victory? | On Jun 30, 2026 | - | 8% | $3K |
| MO-02 Democratic nominee? | MO-02 (D) | - | 3% | $3K |
| Michigan Governor winner? | In 2026 | - | 81% | $3K |
What Are 2026 Midterm Prediction Markets?
Prediction markets let traders stake real money on political outcomes, turning polling data, insider knowledge, and public sentiment into a single probability score. When you see 67% next to a candidate, the market collectively prices their probability of winning at that moment. FlowFrame aggregates every 2026 Kalshi election contract in one place, updated continuously throughout the primary season.
How to Read the Odds
Each market shows candidates ranked by market-implied probability. The leading probability percentage is derived from the best bid price on Kalshi's order book. The multiplier (e.g., 1.47x) is the implied payout if that candidate wins: a 68% favorite pays 1.47x; a 1% longshot pays 100x. Volume reflects cumulative dollars traded — higher volume indicates a more liquid, reliable signal.
Key Senate Races to Watch in 2026
The 2026 cycle puts 33 Senate seats in play. Historically competitive states like Arizona, Nevada, Pennsylvania, and Wisconsin are priced as toss-ups where small news events move prices sharply. See the most active senate contracts on the Kalshi markets page.
Governor Races and State-Level Markets
Gubernatorial elections matter beyond their own cycle — governors control redistricting and election administration, and are often the next cycle's Senate candidates. Kalshi lists governor contracts across states with competitive primaries.
How FlowFrame's View Is Different
Most political data sites show polling averages. FlowFrame shows where money is moving. Prediction markets update in real time — a debate gaffe, an indictment, or a leaked poll can move prices within minutes. Combined with FlowFrame's Mentions Hub (political speech transcript search) and the live Polymarket dashboard, you get a multi-signal view no single source provides.